Impacket and Exfiltration Tool Used to Steal Sensitive Information from Defense Industrial Base Organization
What it means
CISA Cybersecurity Advisories ha pubblicato un advisory sul ransomware Impacket and Exfiltration Tool Used to Steal Sensitive Information from Defense Industrial Base Organization. La fonte descrive vulnerabilita o tecniche gia osservate in attacchi e richiede una verifica prioritaria.
Why it matters
L'advisory descrive attivita ransomware osservate e misure difensive pubblicate da un'autorita. Non prova che il proprio perimetro sia compromesso, ma richiede una verifica prioritaria di esposizione e controlli.
Recommended actions
- Verificare e correggere con priorita i sistemi Internet-facing indicati dalla fonte; applicare MFA resistente al phishing, segmentazione e backup offline immutabili con prove di ripristino.
- Verificare sistemi esposti, accessi remoti e versioni rispetto all'advisory ufficiale.
- Confermare che backup offline e immutabili siano separati e ripristinabili.
- Correlare TTP e IOC pubblicati con la telemetria autorizzata del proprio perimetro.
Potential operational benefits
- Prioritizzazione delle esposizioni Internet e delle vulnerabilita sfruttate
- Verifica dei controlli su accessi remoti, movimento laterale ed esfiltrazione
- Validazione documentata della capacita di ripristino
Translation in progress
The official content is available in the original language. The Italian version will be published once automated checks are complete.
Text acquired from the source
Archived Content In an effort to keep CISA.gov current, the archive contains outdated information that may not reflect current policy or programs. Cybersecurity Advisory Impacket and Exfiltration Tool Used to Steal Sensitive Information from Defense Industrial Base Organization Last Revised October 05, 2022 Alert Code AA22-277A Summary Actions to Help Protect Against APT Cyber Activity: • Enforce multifactor authentication (MFA) on all user accounts. • Implement network segmentation to separate network segments based on role and functionality. • Update software, including operating systems, applications, and firmware, on network assets. • Audit account usage. From November 2021 through January 2022, the Cybersecurity and Infrastructure Security Agency (CISA) responded to advanced persistent threat (APT) activity on a Defense Industrial Base (DIB) Sector organization’s enterprise network. During incident response activities, CISA uncovered that likely multiple APT groups compromised the organization’s network, and some APT actors had long-term access to the environment. APT actors used an open-source toolkit called Impacket to gain their foothold within the environment and further compromise the network, and also used a custom data exfiltration tool, CovalentStealer, to steal the victim’s sensitive data. This joint Cybersecurity Advisory (CSA) provides APT actors tactics, techniques, and procedures (TTPs) and indicators of compromise (IOCs) identified during the incident response activities by CISA and a third-party incident response organization. The CSA includes detection and mitigation actions to help organizations detect and prevent related APT activity. CISA, the Federal Bureau of Investigation (FBI), and the National Security Agency (NSA) recommend DIB sector and o
Indicatori CISA verificabili
91 valori IOC dalla fonte ufficiale. Non sono una lista di blocco automatica: verificare data, contesto e applicabilita.
Ultima verifica: 2026-09-26T05:30:28.747119+00:00
Scarica STIX 2.1| Tipo | Indicatore (non cliccabile) | File |
|---|---|---|
| MD5 | 806998079c80f53afae3b0366bac1479 | |
| SHA-1 | 9f7378da13ca1da75e12e536c8e2dc4cd2236489 | |
| SHA-256 | 84164e1e8074c2565d3cd178babd93694ce54811641a77ffdc8d1084dd468afb | |
| MD5 | a0ab6d3e643d4dd51ee6ae9079b175a4 | |
| SHA-1 | f179fcc4c41ca5cb443551f88a1074d5176d33f4 | |
| SHA-256 | 91a8b31c126a021f5c156742016acdcca7d83eac4b583bae5d4fd0a85a96813b | |
| MD5 | c435d133b45783cce91a5d4e4fbe3f52 | |
| SHA-1 | 9ddfa0669358bc19a166a41fd93cec5a3c88205d | |
| SHA-256 | 157a0ffd18e05bfd90a4ec108e5458cbde01015e3407b3964732c9d4ceb71656 | |
| MD5 | d5a7b90177cdf81c2e1de40dc834d764 | |
| SHA-1 | d5dee0a05101cf9ed3c3ca76cf01f518c3ef922c | |
| SHA-256 | b03ac5eaf2131060ee381e5e46ebc705d8d617a90cc61fa4918174545b4fbaa6 | |
| MD5 | 27a0ba098b8403570c7b1e0863c2d6c5 | |
| SHA-1 | 22cb98b9548ffd1010b2799a791ef42b8943f3c9 | |
| SHA-256 | 1352dbb093a337eb8db9d0135adbe0542bb7e7163616e4f8962919becab171da | |
| MD5 | b1a7c2ae593e814cfecdcff709b02615 | |
| SHA-1 | ababa956175b2ddae7ec92162a8464b40b79064a | |
| SHA-256 | da267c72f58ec487761de99d0f3bcfd87771a36afc06716053960633a74139df | |
| MD5 | 63cf36ac25788e13b41b1eb6bfc0c6b6 | |
| SHA-1 | 22ab6af92ddd984bd054c21799742a5e498e8453 | |
| SHA-256 | 3585c3136686d7d48e53c21be61bb2908d131cf81b826acf578b67bb9d8e9350 | |
| MD5 | baa634fdd2b34956524b5519ee97b8a8 | |
| SHA-1 | cdc7e3b6905f69d8330c4b0f71494a7db7ac61e7 | |
| SHA-256 | 30191b3badf3cdbc65d0ffeb68e0f26cef10a41037351b0f562ab52fce7432cc | |
| MD5 | bd95f0df1272e5b2854b304c71930168 | |
| SHA-1 | 2d28c56daf370370d1c4d95fd25e4f0a04ceda07 | |
| SHA-256 | e03a2c8a6e81cf62ba7401c598ea1d4635b08bbf9c2fec080b536dde29e6392f | |
| MD5 | f54ae2b0d51bb4cdc2a142733f122311 | |
| SHA-1 | 184adab2435e4b0f9b02521fed5e56390b5e775f | |
| SHA-256 | d221ca9c519ae04c7724baca8d36c2ce77454e0f9aa0f119ecfa9246973a92f8 | |
| MD5 | d3951137283e84d42f85bb91f0ccfcdd | |
| SHA-1 | 450982b1420a97dcedb15fb058e00e108d240bb7 | |
| SHA-256 | 52765525103f5b3b07d0882cc8ee4bb8e279ad5d451e1ed07cae3b98565cce29 | |
| MD5 | 4825b1e32ff062f4671d5420661695af | |
| SHA-1 | 0cbf85f88e2fb0bc721357acdd543d5a1957886f | |
| SHA-256 | fae38156e9ce12368c846836b87861f4f12e14698cb65f14545205fa56d8c496 |
Provenance
Allegato ufficiale CISA · 2022-09-20T18:15:46Z
SHA-512: fba1409913e19f44d5c1a63ece90d7b40141c24c7aa7ec7dca2ecaeb366b2b456a65e6f73d5f9ab45e402e4404094310321bbc6db0916f9de147e24e77736fd1
| Tipo | Indicatore (non cliccabile) | File |
|---|---|---|
| MD5 | 4109ac08bdc8591c7b46348eb1bca85d | |
| SHA-1 | 6423d1c324522bfd2b65108b554847ac4ab02479 | |
| SHA-256 | df847abbfac55fb23715cde02ab52cbe59f14076f9e4bd15edbe28dcecb2a348 | |
| MD5 | 7655ff65f74f08ee2c54f44e5ef8f098 | |
| SHA-1 | 3c7beb8978feac9ba8f5bab0656242232471bf7d | |
| SHA-256 | 52072a8f99dacd5c293fccd051eab95516d8b880cd2bc5a7e0f4a30d008e22a7 | |
| ipv4-addr | 104[.]168[.]236[.]46 | |
| MD5 | 84f09d192ec90542ede22c370836ffa6 | |
| SHA-1 | 7fb23c6b4db90b55694bdd1cc5c1b4c706a4e181 | |
| SHA-256 | f2ba8b8aabf73020febd3a925276d52ce88f295537fe57723df714c13f5a8780 |
Provenance
Allegato ufficiale CISA · 2022-09-20T17:52:22Z
SHA-512: d2756f9977ca92037fe583f4437993e137097fe8e2d6f6f24f99032c9fb3cd1afc437bfce8c15fe6f04ba85e7a41d6f9835bf27e53e2efdc8c1619ffa3c5fee8
| Tipo | Indicatore (non cliccabile) | File |
|---|---|---|
| MD5 | b5be2d3f0ebbb9a0925236f171c5b5e0 | |
| SHA-1 | 1c2526572d10d3577802c15125d9c3a701c48919 | |
| SHA-256 | b8a06eae7d57a292dfea9000f76c6e3733b3567ef67d75b149dfd1d001ca9fb8 | |
| MD5 | 264b80ff5d873d630168f21892f27724 | |
| SHA-1 | ae0d3ca3f7bec5703f1bc554f9b57bcdda8022ba | |
| SHA-256 | 53c7c1bf8526bb7a6d0af1fd7c7673a8138db90bb81b786f3987b9d854697f6c | |
| MD5 | d07539a27792c1a1d37dc0b7c5fa0f40 | |
| SHA-1 | 82809edc726101e5baea2ae70bcd9cf2e20bdffa | |
| SHA-256 | dc21ee9606505222dbfe26d6bfc2a4dbebecf620d72fc39d298a5de519c3535f | |
| MD5 | 5cbd52c0a7517ddcd8a0e764131bd791 | |
| SHA-1 | f44cecce75f74b62a6596872b8dd86dbca2a59a8 | |
| SHA-256 | 3918f060a7df3ef3488f4158b56cd720e1e4872f1c5a075df5870164260af650 | |
| MD5 | bd01f935103002ccf3a21c9815697c24 | |
| SHA-1 | 7517f601fc648bb731961d492b638f4d39e698fa | |
| SHA-256 | 07208095feb011ed915a881b689d6b70c352d40e90131df2c2abc92c4b93fbd9 | |
| MD5 | d67c8e0b4489979922c5acfff7211186 | |
| SHA-1 | 3179101b5d8484a3cb316fb22e4e6aaa60eda94d | |
| SHA-256 | 1435e7871e32779a81e28aa9b6fa57949439220527ed3b3fb83a1c0699f376e3 | |
| MD5 | 1c0e6e63818a2955cb368f7ae9a934da | |
| SHA-1 | 36531b3b859b7d875260a67e7ce5b59e48d46404 | |
| SHA-256 | 411fef05a37e286a4e48700e5155cd55672cce4c9283b448d968391267b4f866 | |
| MD5 | 172e2090dcd8571d3d98e219a2e6b226 | |
| SHA-1 | 1351bca8b60f74894d13553703597d861acd04ea | |
| SHA-256 | dfa9f4a054636750012e0ff56286a3c96c37062959c8ac5b2df52e349de69e65 | |
| MD5 | 0f8d4a9a0f41f1b347daa3ee3da48f54 | |
| SHA-1 | c6ff7631c088c60a461d70b47dd85aea9fc51019 | |
| SHA-256 | a58c4fdb1c31100f4e9bb530af7d1ac57c715fee1c7c5e6c790e1e9cc863cfe4 | |
| MD5 | 981d83dc485048c3c8e4d74fb4a3eab6 | |
| SHA-1 | 5537d6f6d321a623ebd7c785df4ada06cbe688c6 | |
| SHA-256 | e2caf75367ca300f616a96ff07769b1f80b69b1ae135fa27b79376a75a905b5e | |
| MD5 | 9a597c67ad6cd1a448f58a2c8e5c4ca6 | |
| SHA-1 | 7603dc2f7d940f8d27b6c36dcd8d66d5cca515ad | |
| SHA-256 | 58a6151413f281143a9390852b017b82ff40d402cdbc8295aa58ae46c4c8424f | |
| MD5 | 674ad3430e17de5279ceae899ee2d951 | |
| SHA-1 | bed00a85dbb0cbf3766cb7b05d355db158190a40 | |
| SHA-256 | a8c656d12b10d4fae74efc4cc7e585f5569f1a9144ebf6cd56b1bfed0dd7a440 | |
| MD5 | 58b07454a038cd6bb1ca3d6ff4fa38ce | |
| SHA-1 | e731bc758f81f8c6021d59a9ceda37e015d9587b | |
| SHA-256 | 1f5f5b8dd702da3628e8612d44563d8267fa160048a0da389ee821152ac658f2 | |
| MD5 | e591908bd81d43464696dde547d45003 | |
| SHA-1 | a3bcf1bb8ed3073a0c9e6c5a87ad0aeab4001240 | |
| SHA-256 | 1e05b263cfea600f727614e58646a2ff6a4c89a4499e2410f23bf40c718a94d3 | |
| MD5 | 62281d112d8a17b49c2dc87bf2167b9f | |
| SHA-1 | dc10dd5a896e0e343b8a8bf117beca4327b3c4ab | |
| SHA-256 | e5451de048d7b9d6d8e699da7a10c38079eda4e6328580a8ba259a22eeaaa71d |
Provenance
Allegato ufficiale CISA · 2022-09-20T18:17:04Z
SHA-512: 5f56f7fcfe91ff4c2cb4294e6bb09dbf69f3fdbf52411675a5a70f3556992d1b8c396d1c7f85d81322d157d11b6534d939c7c764c345f3e42591d7f5ca0640dd
- Source
- CISA Cybersecurity Advisories
- Publishing entity
- CISA
- Entity type
- National authority
- Area
- North America · US
- Original language
- en · translation in preparation
- Publication
- 05/10/2022 14:00
- Sharing
- TLP:CLEAR
- MITRE ATT&CK
- T1016, T1016.001, T1021.002, T1029, T1033, T1036.005, T1039, T1047, T1049, T1057, T1059, T1059.001, T1059.003, T1059.006, T1070, T1070.004, T1074.002, T1078, T1082, T1083, T1090, T1095, T1105, T1129, T1190.000, T1497.001, T1505.003, T1543, T1543.003, T1560.000, T1560.001, T1562.001, T1567.000, T1567.002, T1569, T1574, T1574.002
- CVE
- CVE-2021-26855, CVE-2021-26857, CVE-2021-26858, CVE-2021-27065
- Classification
- Critical
- Stated country
- US
Affected products and versions
The collector will check NVD and the available official vendor advisories.
Action indicated by the source
Verificare e correggere con priorita i sistemi Internet-facing indicati dalla fonte; applicare MFA resistente al phishing, segmentazione e backup offline immutabili con prove di ripristino.
Official technical references
- https://www.cisa.gov/sites/default/files/publications/aa22-277a-impacket-and-exfiltration-tool-used-to-steal-sensitive-information-from-defense-industrial-base-organization.pdf
- https://www.cisa.gov/uscert/sites/default/files/publications/MAR-10365227.r1.v1.WHITE_stix_7.xml
- https://www.cisa.gov/uscert/sites/default/files/publications/MAR-10365227.r2.v1.WHITE_stix.xml
- https://www.cisa.gov/uscert/sites/default/files/publications/MAR-10365227.r3.v1.WHITE_stix_0.xml